AERZEN
ให้เช่า

ให้เช่า: Oil Free Positive Displacement Blower Generation 5

ISO 8573-1, ISO 1217, 24/7 Services For emergencies, short-term, or long-term needs, call us anytime at 0983232626!

รายละเอียดสินค้า
Applications
Properties

Oil Free Positive Displacement Blower 

Volume flow:
30 to 15.000 m3/h

Differential pressure (Δp):
-500 to 1.000 mbar

Medium:
Air, 

Neutral Gases

Conveying / Compression:
Oil-free

The advantages of AERZEN DELTA BLOWER at a glance:

  • Extremely robust and flexible blower package
  • Easy operation and low-maintenance design
  • Plug & play installation
  • Standard application for energy saving motors of class IE3
  • Low noise levels thanks to the machines considerable sound reduction features

Contact


The Universal Genius for Every Application

  • The versatile and compact Delta Blower units can be deployed in any climate zone on Earth. In the most challenging outdoor environments just as safely as in covered indoor spaces. They can be used as both standalone units or in complex assemblies. They are as reliable in earthquake zones as they are aboard ships or in other mobile applications.

Industries

  • Sewage treatment
  • Chemical and process technology
  • Glass and paper manufacturing
  • Food industry
  • Environmental technology
  • and many more
 
 
Negative pressure
SeriesPerformance dataDimensions and weights
Pressure difference, mbarVolume flow*, m3/hMotor power, kwSound pressure, max. db(A)Width (A), mmDepth (B), mmHeight (C), mmNominal sizeWeight, kg
GM 3 S-5002507.5688008001.055DN 50212
GM 4 S-5003407.5709251.1351.280DN 80299
GM 7 L-50052011709251.1351.280DN 80304
GM 10 S / DN 80-50060015709251.1351.280DN 80328
GM 10 S / DN 100-50073015701.2501.3501.500DN 100496
GM 15 L-5001.08022731.2501.3501.500DN 100511
GM 25 S-5001.51030731.2501.3501.500DN 125567
GM 30 L-5002.12045751.5001.8001.978DN 1501.020
GM 35 S-5002.42055751.5001.8001.978DN 1501.110
GM 50 L-5003.45075781.7002.0552.111DN 2001.475
GM 60 S-5003.64075781.7002.0552.109DN 2001.605
GM 80 L-5005.150110801.9002.6712.344DN 2502.200
GM 90 S-5005.600110801.9002.6712.344DN 2502.270
GM 100 S-5006.600110801.9002.2002.308DN 2502.470
GM 130 L-5008.070400822.1002.8502.345DN 3003.410
GM 150 S-5009.700400822.1002.8502.345DN 3003.750
GM 220 L-50012.800400822.8004.3043.500DN 4008.240
GM 240 S-50015.000400802.8004.3043.500DN 4008.630
Positive pressure
SeriesPerformance dataDimensions and weights
Pressure difference, mbarVolume flow*, m3/hMotor power, kwSound pressure, max. db(A)Width (A), mmDepth (B), mmHeight (C), mmNominal sizeWeight, kg
GM 3 S1.00024011708008001.055DN 50212
GM 4 S1.00033415709251.1351.280DN 80299
GM 7 L70048815709251.1351.280DN 80304
GM 10 S / DN 801.00060030729251.1351.280DN 80328
GM 10 S / DN 1001.00068430721.2501.3501.500DN 100496
GM 15 L7001.02030731.2501.3501.500DN 100511
GM 25 S1.0001.44655731.2501.3501.500DN 125567
GM 30 L7002.05875751.5001.8001.900DN 1501.020
GM 35 S1.0002.38890751.5001.8001.900DN 1501.110
GM 50 L7003.28890761.7002.0552.111DN 2001.475
GM 60 S1.0003.528132781.7002.0552.111DN 2001.605
GM 80 L7004.968160801.9002.2002.308DN 2502.200
GM 90 S1.0005.352200811.9002.2002.308DN 2502.270
GM 100 S1.0006.288250821.9002.2002.308DN 2502.470
GM 130 L7007.920250842.1002.8502.345DN 3003.410
GM 150 S1.0009.000355842.1002.8502.345DN 3003.750
GM 220 L60012.570315842.8004.3043.500DN 4008.240
GM 240 S80014.640500862.8004.3043.500DN 4008.630

 

Contact Us

Call us: 0983232626
Email: thai@aerzenrental.com

 

Visit AERZEN Rental website to find your  contact and learn more about transforming your plant with our solutions.

By using advanced technologies from AERZEN and taking advantage of AERZEN Rental Solutions, wastewater treatment plants can enhance efficiency and contribute to a sustainable future. Join the revolution today!



เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน ท่านสามารถอ่านรายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ นโยบายคุกกี้
เปรียบเทียบสินค้า
0/4
ลบทั้งหมด
เปรียบเทียบ
Powered By MakeWebEasy Logo MakeWebEasy