Oil Free Positive Displacement Blower
Volume flow:
30 to 15.000 m3/h
Differential pressure (Δp):
-500 to 1.000 mbar
Medium:
Air,
Neutral Gases
Conveying / Compression:
Oil-free
The advantages of AERZEN DELTA BLOWER at a glance:
- Extremely robust and flexible blower package
- Easy operation and low-maintenance design
- Plug & play installation
- Standard application for energy saving motors of class IE3
- Low noise levels thanks to the machines considerable sound reduction features
The Universal Genius for Every Application
- The versatile and compact Delta Blower units can be deployed in any climate zone on Earth. In the most challenging outdoor environments just as safely as in covered indoor spaces. They can be used as both standalone units or in complex assemblies. They are as reliable in earthquake zones as they are aboard ships or in other mobile applications.
Industries
- Sewage treatment
- Chemical and process technology
- Glass and paper manufacturing
- Food industry
- Environmental technology
- and many more
| Series | Performance data | Dimensions and weights | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pressure difference, mbar | Volume flow*, m3/h | Motor power, kw | Sound pressure, max. db(A) | Width (A), mm | Depth (B), mm | Height (C), mm | Nominal size | Weight, kg | |
| GM 3 S | -500 | 250 | 7.5 | 68 | 800 | 800 | 1.055 | DN 50 | 212 |
| GM 4 S | -500 | 340 | 7.5 | 70 | 925 | 1.135 | 1.280 | DN 80 | 299 |
| GM 7 L | -500 | 520 | 11 | 70 | 925 | 1.135 | 1.280 | DN 80 | 304 |
| GM 10 S / DN 80 | -500 | 600 | 15 | 70 | 925 | 1.135 | 1.280 | DN 80 | 328 |
| GM 10 S / DN 100 | -500 | 730 | 15 | 70 | 1.250 | 1.350 | 1.500 | DN 100 | 496 |
| GM 15 L | -500 | 1.080 | 22 | 73 | 1.250 | 1.350 | 1.500 | DN 100 | 511 |
| GM 25 S | -500 | 1.510 | 30 | 73 | 1.250 | 1.350 | 1.500 | DN 125 | 567 |
| GM 30 L | -500 | 2.120 | 45 | 75 | 1.500 | 1.800 | 1.978 | DN 150 | 1.020 |
| GM 35 S | -500 | 2.420 | 55 | 75 | 1.500 | 1.800 | 1.978 | DN 150 | 1.110 |
| GM 50 L | -500 | 3.450 | 75 | 78 | 1.700 | 2.055 | 2.111 | DN 200 | 1.475 |
| GM 60 S | -500 | 3.640 | 75 | 78 | 1.700 | 2.055 | 2.109 | DN 200 | 1.605 |
| GM 80 L | -500 | 5.150 | 110 | 80 | 1.900 | 2.671 | 2.344 | DN 250 | 2.200 |
| GM 90 S | -500 | 5.600 | 110 | 80 | 1.900 | 2.671 | 2.344 | DN 250 | 2.270 |
| GM 100 S | -500 | 6.600 | 110 | 80 | 1.900 | 2.200 | 2.308 | DN 250 | 2.470 |
| GM 130 L | -500 | 8.070 | 400 | 82 | 2.100 | 2.850 | 2.345 | DN 300 | 3.410 |
| GM 150 S | -500 | 9.700 | 400 | 82 | 2.100 | 2.850 | 2.345 | DN 300 | 3.750 |
| GM 220 L | -500 | 12.800 | 400 | 82 | 2.800 | 4.304 | 3.500 | DN 400 | 8.240 |
| GM 240 S | -500 | 15.000 | 400 | 80 | 2.800 | 4.304 | 3.500 | DN 400 | 8.630 |
| Series | Performance data | Dimensions and weights | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pressure difference, mbar | Volume flow*, m3/h | Motor power, kw | Sound pressure, max. db(A) | Width (A), mm | Depth (B), mm | Height (C), mm | Nominal size | Weight, kg | |
| GM 3 S | 1.000 | 240 | 11 | 70 | 800 | 800 | 1.055 | DN 50 | 212 |
| GM 4 S | 1.000 | 334 | 15 | 70 | 925 | 1.135 | 1.280 | DN 80 | 299 |
| GM 7 L | 700 | 488 | 15 | 70 | 925 | 1.135 | 1.280 | DN 80 | 304 |
| GM 10 S / DN 80 | 1.000 | 600 | 30 | 72 | 925 | 1.135 | 1.280 | DN 80 | 328 |
| GM 10 S / DN 100 | 1.000 | 684 | 30 | 72 | 1.250 | 1.350 | 1.500 | DN 100 | 496 |
| GM 15 L | 700 | 1.020 | 30 | 73 | 1.250 | 1.350 | 1.500 | DN 100 | 511 |
| GM 25 S | 1.000 | 1.446 | 55 | 73 | 1.250 | 1.350 | 1.500 | DN 125 | 567 |
| GM 30 L | 700 | 2.058 | 75 | 75 | 1.500 | 1.800 | 1.900 | DN 150 | 1.020 |
| GM 35 S | 1.000 | 2.388 | 90 | 75 | 1.500 | 1.800 | 1.900 | DN 150 | 1.110 |
| GM 50 L | 700 | 3.288 | 90 | 76 | 1.700 | 2.055 | 2.111 | DN 200 | 1.475 |
| GM 60 S | 1.000 | 3.528 | 132 | 78 | 1.700 | 2.055 | 2.111 | DN 200 | 1.605 |
| GM 80 L | 700 | 4.968 | 160 | 80 | 1.900 | 2.200 | 2.308 | DN 250 | 2.200 |
| GM 90 S | 1.000 | 5.352 | 200 | 81 | 1.900 | 2.200 | 2.308 | DN 250 | 2.270 |
| GM 100 S | 1.000 | 6.288 | 250 | 82 | 1.900 | 2.200 | 2.308 | DN 250 | 2.470 |
| GM 130 L | 700 | 7.920 | 250 | 84 | 2.100 | 2.850 | 2.345 | DN 300 | 3.410 |
| GM 150 S | 1.000 | 9.000 | 355 | 84 | 2.100 | 2.850 | 2.345 | DN 300 | 3.750 |
| GM 220 L | 600 | 12.570 | 315 | 84 | 2.800 | 4.304 | 3.500 | DN 400 | 8.240 |
| GM 240 S | 800 | 14.640 | 500 | 86 | 2.800 | 4.304 | 3.500 | DN 400 | 8.630 |
Contact Us
Visit AERZEN Rental website to find your contact and learn more about transforming your plant with our solutions.
By using advanced technologies from AERZEN and taking advantage of AERZEN Rental Solutions, wastewater treatment plants can enhance efficiency and contribute to a sustainable future. Join the revolution today!











