Looking for a powerful, oil-free air solution for your industrial applications? Aerzen's CVO Oil-Free Air Screw Compressor is the ideal choice. This industrial compressor offers exceptional features designed to meet your demanding needs:
This industrial blower is engineered for top-tier performance, energy efficiency, and user safety. Key features include:
This oil-free air blower is suitable for a wide range of industrial applications, including:
Enhance your compressor's performance with our range of accessories:
Type | Volume Flow (m³/hr) | Current (A) Max | Dimensions (m) (L x W x H) | Weight (kg) | Connection |
---|---|---|---|---|---|
CVO 2305 | 870 - 2670 | 231 | 2.7 x 2.4 x 2.5 | 4,650 | DN150 |
CVO 4403 | 1446 - 4560 | 424 | 5.1 x 2.3 x 2.4 | 7,500 | DN250 |
CVO 9705 | 2370 - 9720 | 725 | 6.1 x 2.5 x 2.9 | 13,000 | DN300 |
Type | Volume Flow (m³/hr) | Current (A) Max | Dimensions (m) (L x W x H) | Weight (kg) | Connection |
---|---|---|---|---|---|
CVO 600 | 170 - 620 | 104 | 4.0 x 1.8 x 2.2 | 3,550 | DN150 |
CVO 1000 | 360 - 960 | 146 | 3.0 x 1.8 x 2.2 | 3,600 | DN150 |
CVO 1300 | 708 - 1230 | 187 | 3.5 x 1.7 x 2.4 | 4,000 | DN150 |
CVO 2800 | 1062 - 3090 | 507 | 4.5 x 2.3 x 2.4 | 7,000 | DN150 |
CVO 4800 | 2100 - 4800 | 750 | 6.1 x 2.5 x 2.9 | 11,000 | DN200 |
All data are based on clean air intake: 1.0 bara, 20°C, ρ = 1.189 kg/m³. Currents for a typical 400V 50Hz network.
At Aerzen Rental Thailand, we offer flexible rental solutions for our industrial compressors and blowers, tailored to your business needs.
Get a free quote today!
Call us: +66 (0)98 323 2626
Email: thai@aerzenrental.com
For further details, visit our products page or explore our comprehensive guide on ISO 8573-1 standards.
Aerzen Rental Thailand: Rent a solution - Expect Performance.